Parker Pavilion - LIJ Geriatrics
Service Schedule: 2009
1:45 TO 4:00 P.M.

MONTH DAY GROUP   MONTH DAY GROUP
MAR. 7 5   AUG. 1 5
  14 1     8 1
  21 2     15 2
  28 3     22 3
          29 4
APR. 4 4   SEPT. 5 5
10 Good Friday-optional   12 1
18 5     19 2
25 1     26 3
MAY 2 2   OCT. 3 4
  9 3     10 5
  16 4     17 1
  23 5     24 2
  30 1     31 3
JUNE 6 2   NOV. 7 4
13 3     14 5
20 4     21 1
27 5     28 2
JULY 4 1   DEC. 5 3
  11 2     12 4
  18 3     19 5
  25 4